Relaxed yet elevated design that goes with everything, year-round. Did we mention slip on convenience? Check.
- Convenient, slip on comfort
- Rich taupe suede upper for soft texture and tonal sophistication
- Premium cushioned insoles
- Versatile design for any occasion
- Breathable
- Water-resistant leather upper
- Slip-free rubber heel cap
- Vegetable-tanned leather sole
- Soft, yet sturdy leather lining
- 100% Living Wages, 0% Net Carbon
- Leather Working Group Certified leather
US Size | UK Size | Europe | CM | IN |
---|---|---|---|---|
8 | 7 | 40.5 | 26 | 10.24 |
8.5 | 8 | 41 | 26.5 | 10.43 |
9 | 8.5 | 41.5 | 27 | 10.63 |
9.5 | 9 | 42 | 27.5 | 10.83 |
10 | 9.5 | 42.5 | 28 | 11.02 |
10.5 | 10 | 43 | 28.5 | 11.22 |
11 | 10.5 | 44 | 29 | 11.42 |
11.5 | 11 | 45 | 29.5 | 11.61 |
12 | 11.5 | 45.5 | 30 | 11.81 |
12.5 | 12 | 46 | 30.5 | 12.01 |
13 | 12.5 | 46.5 | 31 | 12.21 |
Reviews
There are no reviews yet.